Loading calculator...
The only FIRE tool you need. Covers everything: Time to FIRE, Barista FIRE, Coast FIRE, plus Lean, Standard, Chubby & Fat FIRE analysis.
Lean • Coast • Standard • Fat FIRE Analysis
Your existing assets for this goal.
Amount you invest monthly.
Your current monthly spending.
Nominal annual return. Real Rate: 5.66%.
Average inflation rate.
Standard (The 4% Rule): Targeted to last ~30+ years.
Withdrawals start after 23 Years 5 Months
Until Financial Independence
| Year | Ann. Inv. | Total Inv. | Growth | Portfolio | Ann. Exp. | SWR | Target |
|---|---|---|---|---|---|---|---|
| 0 | ₹0 | ₹10,00,000 | ₹0 | ₹10,00,000 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 1 | ₹2,40,000 | ₹12,40,000 | +₹62,768 | ₹13,02,768 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 2 | ₹2,40,000 | ₹14,80,000 | +₹1,42,674 | ₹16,22,674 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 3 | ₹2,40,000 | ₹17,20,000 | +₹2,40,688 | ₹19,60,688 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 4 | ₹2,40,000 | ₹19,60,000 | +₹3,57,835 | ₹23,17,835 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 5 | ₹2,40,000 | ₹22,00,000 | +₹4,95,198 | ₹26,95,198 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 6 | ₹2,40,000 | ₹24,40,000 | +₹6,53,921 | ₹30,93,921 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 7 | ₹2,40,000 | ₹26,80,000 | +₹8,35,213 | ₹35,15,213 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 8 | ₹2,40,000 | ₹29,20,000 | +₹10,40,352 | ₹39,60,352 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 9 | ₹2,40,000 | ₹31,60,000 | +₹12,70,687 | ₹44,30,687 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 10 | ₹2,40,000 | ₹34,00,000 | +₹15,27,645 | ₹49,27,645 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 11 | ₹2,40,000 | ₹36,40,000 | +₹18,12,733 | ₹54,52,733 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 12 | ₹2,40,000 | ₹38,80,000 | +₹21,27,543 | ₹60,07,543 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 13 | ₹2,40,000 | ₹41,20,000 | +₹24,73,757 | ₹65,93,757 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 14 | ₹2,40,000 | ₹43,60,000 | +₹28,53,153 | ₹72,13,153 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 15 | ₹2,40,000 | ₹46,00,000 | +₹32,67,609 | ₹78,67,609 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 16 | ₹2,40,000 | ₹48,40,000 | +₹37,19,110 | ₹85,59,110 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 17 | ₹2,40,000 | ₹50,80,000 | +₹42,09,753 | ₹92,89,753 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 18 | ₹2,40,000 | ₹53,20,000 | +₹47,41,752 | ₹1,00,61,752 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 19 | ₹2,40,000 | ₹55,60,000 | +₹53,17,450 | ₹1,08,77,450 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 20 | ₹2,40,000 | ₹58,00,000 | +₹59,39,319 | ₹1,17,39,319 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 21 | ₹2,40,000 | ₹60,40,000 | +₹66,09,974 | ₹1,26,49,974 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 22 | ₹2,40,000 | ₹62,80,000 | +₹73,32,174 | ₹1,36,12,174 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 23 | ₹2,40,000 | ₹65,20,000 | +₹81,08,839 | ₹1,46,28,839 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
| 23.4 | ₹1,00,000 | ₹66,20,000 | +₹84,49,251 | ₹1,50,69,251 | ₹6,00,000 | 4.00% | ₹1,50,00,000 |
This is a comprehensive financial independence tool that unifies Lean, Coast, Standard, and Fat FIRE strategies. It uses your specific life stages and budget breakdown to give you the most accurate path forward.
Annual Expenses / (SWR / 100). For example, if you spend ₹50,000/mo (₹6,00,000/year) and use a 4% SWR, you need ₹1.50 Cr.
Leave a Reply
Your email address will not be published. Required fields are marked *
No comments yet. Be the first to share your thoughts!