Loading calculator...
Calculate maturity amount for your daughter’s future. Plan investments for the Sukanya Samriddhi Yojana scheme with current interest rates.
Secure your daughter's future with high returns and tax benefits.
Tax Benefit: Investment up to ₹1.5 Lakh is tax deductible under section 80C.
Total Investment
₹22.50 Lakh
Interest Earned
₹49.32 Lakh
Maturity Value
After undefined Years
₹71.82 Lakh
Visualizing how your principal amount and interest grow over time.
| Year | Deposit | Interest (Approx) | Balance |
|---|---|---|---|
| 2027 | ₹1,50,000 | +₹12,300 | ₹1,62,300 |
| 2028 | ₹1,50,000 | +₹25,609 | ₹3,37,909 |
| 2029 | ₹1,50,000 | +₹40,009 | ₹5,27,917 |
| 2030 | ₹1,50,000 | +₹55,589 | ₹7,33,506 |
| 2031 | ₹1,50,000 | +₹72,448 | ₹9,55,954 |
| 2032 | ₹1,50,000 | +₹90,688 | ₹11,96,642 |
| 2033 | ₹1,50,000 | +₹1,10,425 | ₹14,57,067 |
| 2034 | ₹1,50,000 | +₹1,31,779 | ₹17,38,846 |
| 2035 | ₹1,50,000 | +₹1,54,885 | ₹20,43,732 |
| 2036 | ₹1,50,000 | +₹1,79,886 | ₹23,73,618 |
| 2037 | ₹1,50,000 | +₹2,06,937 | ₹27,30,554 |
| 2038 | ₹1,50,000 | +₹2,36,205 | ₹31,16,760 |
| 2039 | ₹1,50,000 | +₹2,67,874 | ₹35,34,634 |
| 2040 | ₹1,50,000 | +₹3,02,140 | ₹39,86,774 |
| 2041 | ₹1,50,000 | +₹3,39,215 | ₹44,75,989 |
| 2042 | ₹0 | +₹3,67,031 | ₹48,43,020 |
| 2043 | ₹0 | +₹3,97,128 | ₹52,40,148 |
| 2044 | ₹0 | +₹4,29,692 | ₹56,69,840 |
| 2045 | ₹0 | +₹4,64,927 | ₹61,34,767 |
| 2046 | ₹0 | +₹5,03,051 | ₹66,37,818 |
| 2047 | ₹0 | +₹5,44,301 | ₹71,82,119 |
Sukanya Samriddhi Yojana is a small deposit scheme by the Government of India meant exclusively for a girl child. It currently offers one of the highest interest rates among all small savings schemes.
Leave a Reply
Your email address will not be published. Required fields are marked *
No comments yet. Be the first to share your thoughts!