Loading calculator...
Estimate how many years it will take to double your money at a fixed interest rate.
Time to Double
7.2 Years
Based on Rule of 72
Future Value
₹20,000(₹20,000)
Your money doubles to this amount
| Year | Invested | Growth | Total Value |
|---|---|---|---|
| 0 | ₹10,000 | ₹0 | ₹10,000 |
| 1 | ₹10,000 | +₹1,000 | ₹11,000 |
| 2 | ₹10,000 | +₹2,100 | ₹12,100 |
| 3 | ₹10,000 | +₹3,310 | ₹13,310 |
| 4 | ₹10,000 | +₹4,641 | ₹14,641 |
| 5 | ₹10,000 | +₹6,105 | ₹16,105 |
| 6 | ₹10,000 | +₹7,716 | ₹17,716 |
| 7 | ₹10,000 | +₹9,487 | ₹19,487 |
| 8 | ₹10,000 | +₹11,436 | ₹21,436 |
| 9 | ₹10,000 | +₹13,579 | ₹23,579 |
| 10 | ₹10,000 | +₹15,937 | ₹25,937 |
| 11 | ₹10,000 | +₹18,531 | ₹28,531 |
The Rule of 72 is a simple, mental math shortcut to estimate the number of years required to double your investment at a given annual fixed interest rate.
Years to Double ≈ 72 ÷ Interest Rate
For example, with an annual return of 10%:
This rule applies to any investment with compound interest, helping investors quickly gauge the potential growth of their portfolio without complex calculations.
Leave a Reply
Your email address will not be published. Required fields are marked *
No comments yet. Be the first to share your thoughts!